September 20, 2007

NFL PICKS WEEK 3 TEAMS PLAYERS STATS SCORES UPDATES WINNERS 2007-2008 SEASON FOOTBALL NOW

Sunday, September 23
Arizona (1-1) at BALTIMORE (1-1) -7.5
San Francisco (2-0) at PITTSBURGH (2-0) -8.5
Indianapolis (2-0) at HOUSTON (2-0) +5.5
Buffalo (0-2) at NEW ENGLAND (2-0) -16.5
Miami (0-2) at NY JETS (0-2) -2.5
St. Louis (0-2) at TAMPA BAY (1-1) -3.5
Minnesota (1-1) at KANSAS CITY (0-2) -1.5
San Diego (1-1) at GREEN BAY (2-0) +4.5
Detroit (2-0) at PHILADELPHIA (0-2) -6.5
Cincinnati (1-1) at SEATTLE (1-1) -3.5
Cleveland (1-1) at OAKLAND (0-2) -3.5
Jacksonville (1-1) at DENVER (2-0) -3.5
Carolina (1-1) at ATLANTA (0-2) +3.5
NY Giants (0-2) at WASHINGTON (2-0) -3.5
Dallas (2-0) at CHICAGO (1-1) -3.5
Monday, September 24
Tennessee (1-1) at NEW ORLEANS (0-2) -4.5

Labels: , , , , , ,

0 Comments:

Post a Comment

<< Home


 

Enter your email:

Delivered by FeedBurner


Web thesportsmonster.blogspot.com